| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	
	
		
		| Hunter Fly@AL_TELEPORT | 
		1 | 
		Idle | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_BLOODDRAIN | 
		1 | 
		Attack | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_COMBOATTACK | 
		1 | 
		Attack | 
		5% | 
		0.7s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_EMOTION | 
		1 | 
		Chase | 
		2% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_EMOTION | 
		1 | 
		Idle | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_WINDATTACK | 
		1 | 
		Attack | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_BLOODDRAIN | 
		1 | 
		Angry | 
		5% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_COMBOATTACK | 
		1 | 
		Angry | 
		5% | 
		0.7s | 
		5s | 
		No | 
		Target | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_EMOTION | 
		1 | 
		Follow | 
		2% | 
		0s | 
		5s | 
		Yes | 
		Self | 
		always | 
		
							0					 | 
	
		
		| Hunter Fly@NPC_WINDATTACK | 
		1 | 
		Angry | 
		20% | 
		0s | 
		5s | 
		Yes | 
		Target | 
		always | 
		
							0					 |