| Monster ID | 1051 |
|
Sprite | THIEF_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug | Custom | No | |||||||||||||
| iRO Name | Thief Bug | HP | 126 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 6 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 17 | Attack | 18~24 | |||||||||||||
| Job Experience | 5 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 955 | Worm Peeling | 25% | Yes | |
| 2304 | Jacket | 0.8% | Yes | |
| 507 | Red Herb | 3.5% | Yes | |
| 909 | Jellopy | 20% | Yes | |
| 2303 | Jacket | 1.2% | Yes | |
| 1002 | Iron Ore | 2.5% | Yes | |
| 4016 | Thief Bug Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Larva@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
| Thief Bug Larva@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |