| Monster ID | 1063 |
|
Sprite | LUNATIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lunatic | Custom | No | |||||||||||||
| iRO Name | Lunatic | HP | 60 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 3 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 6 | Attack | 9~12 | |||||||||||||
| Job Experience | 2 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 705 | Clover | 65% | Yes | |
| 949 | Feather | 10% | Yes | |
| 2262 | Clown Nose | 0.04% | Yes | |
| 512 | Apple | 20% | Yes | |
| 507 | Red Herb | 6% | Yes | |
| 515 | Carrot | 11% | Yes | |
| 622 | Rainbow Carrot | 0.2% | Yes | |
| 4006 | Lunatic Card | 0.01% | No | |
No skills found for Lunatic.