| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | |||||||||||||
| iRO Name | Hydra | HP | 660 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 14 | |||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 59 | Attack | 22~28 | |||||||||||||
| Job Experience | 40 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1011 | Emveretarcon | 0.25% | Yes | |
| 962 | Tentacle | 55% | Yes | |
| 938 | Sticky Mucus | 15% | Yes | |
| 971 | Detrimindexta | 0.2% | Yes | |
| 525 | Panacea | 0.05% | Yes | |
| 517 | Meat | 7% | Yes | |
| 4035 | Hydra Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |