| Item ID | 1140 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Byeorrun_Gum | Credit Price | Not For Sale | |
| Name | Byeollungum | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 40 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus2 2 bSubClass,Class_Normal,-10; 3 bonus2 4 bAddClass,Class_Boss,50; 5 bonus 6 bAllStats,2;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Byeollungum Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1648 | Whitesmith Howard | 25% | Yes | 99 | Demi-Human | Level 4 Earth |