| Item ID | 1142 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jewel_Sword | Credit Price | Not For Sale | |
| Name | Jeweled Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 220 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 104 | Min Equip Level | 68 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddMonsterDropItemGroup,IG_Jewel,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Jeweled Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1359 | Treasure Chest | 2.15% | Yes | 99 | Formless | Level 1 Neutral |