| Item ID | 12353 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Tiny_Waterbottle | Credit Price | Not For Sale | |
| Name | Small Bottle | Type | Usable | |
| NPC Buy | 800 | Weight | 1 | |
| NPC Sell | 400 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 sc_start 2 SC_WATERWEAPON,90000,1;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Small Bottle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2016 | Aqua Elemental | 1% | Yes | 83 | Formless | Level 4 Water |