| Item ID | 12395 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tantanmen | Credit Price | Not For Sale | |
| Name | Tantan Noodle | Type | Usable | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 pet 2 1519; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tantan Noodle Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1630 | White Lady | 0.5% | Yes | 85 | Demi-Human | Level 3 Wind |
| 1519 | Green Maiden | 0.2% | Yes | 49 | Demi-Human | Level 2 Neutral |
| 1631 | Green Maiden | 0.1% | Yes | 59 | Demi-Human | Level 2 Wind |