| Monster ID | 1258 |
|
Sprite | GOBLIN_ARCHER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Archer | Custom | No | |||||||||||||
| iRO Name | Goblin Archer | HP | 1,750 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 28 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 461 | Attack | 89~113 | |||||||||||||
| Job Experience | 284 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2297 | Goblin Mask | 0.03% | Yes | |
| 998 | Iron | 2.5% | Yes | |
| 911 | Scell | 10% | Yes | |
| 1765 | Oridecon Arrow | 30% | Yes | |
| 507 | Red Herb | 6% | Yes | |
| 1705 | Composite Bow | 0.25% | Yes | |
| 514 | Grape | 3% | Yes | |
| 4157 | Goblin Archer Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Goblin Archer@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Goblin Archer@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |