| Item ID | 1271 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blood_Tears | Credit Price | Not For Sale | |
| Name | Blood Tears | Type | Weapon - Katar | |
| NPC Buy | 20 | Weight | 170 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 55 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (getrefine() 3 =9) 4 bonus3 5 bAutoSpell,"NPC_WIDEBLEEDING",2,30; 6 else 7 bonus3 8 bAutoSpell,"NPC_WIDEBLEEDING",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Blood Tears Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1940 | Treasure Chest | 1.5% | No | 99 | Formless | Level 1 Neutral |
| 1752 | Skogul | 0.05% | Yes | 70 | Demon | Level 3 Dark |