| Item ID | 13008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jitte_ | Credit Price | Not For Sale | |
| Name | Jitte | Type | Weapon - Dagger | |
| NPC Buy | 20,000 | Weight | 40 | |
| NPC Sell | 10,000 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 70 | Min Equip Level | 35 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBreakWeaponRate,200; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Jitte Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1406 | Kapha | 0.05% | Yes | 41 | Fish | Level 1 Water |