| Item ID | 13013 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Murasame_ | Credit Price | Not For Sale | |
| Name | Murasame | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 95 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bAtkEle,Ele_Water; 3 bonus2 4 bCriticalAddRace,RC_DemiHuman,10; 5 bonus2 6 bCriticalAddRace,RC_Player_Human,10;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Murasame Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1401 | Shinobi | 0.05% | Yes | 69 | Demi-Human | Level 3 Dark |