| Item ID | 13039 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Ivory_Knife | Credit Price | Not For Sale | |
| Name | Ivory Knife | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bAgi,2; 3 bonus 4 bAspdRate,3; 5 bonus2 6 bAddEff,Eff_Bleeding,300; 7 bonus3 8 bAutoSpell,"NPC_CRITICALWOUND",1,30;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ivory Knife Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1990 | Hardrock Mammoth | 4% | Yes | 115 | Brute | Level 3 Earth |