| Item ID | 13405 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Curved_Sword | Credit Price | Not For Sale | |
| Name | Curved Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 125 | Min Equip Level | 55 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bAspdRate,10; 3 bonus2 4 bAddEff,Eff_Curse,300;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Curved Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1736 | Aliot | 0.15% | Yes | 75 | Demon | Level 3 Neutral |