| Item ID | 1377 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hurricane_Fury | Credit Price | Not For Sale | |
| Name | Hurricane's Fury | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 20 | Weight | 350 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 332 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubSize,Size_Medium,10+getrefine(); 3 bonus 4 bAspdRate,getrefine(); 5 bonus3 6 bAutoSpell,"NPC_PULSESTRIKE",5,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Hurricane's Fury Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2068 | Boitata | 1% | Yes | 93 | Formless | Level 3 Fire |
| 1768 | Gloom Under Night | 1% | Yes | 89 | Formless | Level 3 Ghost |