| Item ID | 1483 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Ivory_Lance | Credit Price | Not For Sale | |
| Name | Ivory Lance | Type | Weapon - Two-Handed Spear | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 3 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 160 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bAgi,2; 3 bonus 4 bAspdRate,3; 5 bonus2 6 bAddEff,Eff_Bleeding,300; 7 bonus3 8 bAutoSpell,"NPC_CRITICALWOUND",1,30; 9 skill 10 "KN_SPEARSTAB",5;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ivory Lance Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1990 | Hardrock Mammoth | 5% | Yes | 115 | Brute | Level 3 Earth |