| Monster ID | 1515 |
|
Sprite | GARM_BABY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Hatii | Custom | No | |||||||||||||
| iRO Name | Baby Hatii | HP | 20,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 61 | |||||||||||||
| Element | Water (Lv 2) | Speed | 450 | |||||||||||||
| Experience | 1,022 | Attack | 680~1,179 | |||||||||||||
| Job Experience | 2,980 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7270 | Nursing Bottle | 15% | Yes | |
| 7269 | Pinafore | 25% | Yes | |
| 7066 | Ice Cubic | 43.65% | Yes | |
| 749 | Frozen Rose | 1% | Yes | |
| 12000 | Level 5 Frost Diver | 1% | Yes | |
| 4323 | Hatii Babe Card | 0.01% | No | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 40 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Garm Baby@NPC_LICK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |