| Monster ID | 1585 |
|
Sprite | MIME_MONKEY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mime Monkey | Custom | No | |||||||||||||
| iRO Name | Mime Monkey | HP | 6,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 40 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 200 | Attack | 300~350 | |||||||||||||
| Job Experience | 22 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 70% | Yes | |
| 1202 | Knife | 1% | Yes | |
| 938 | Sticky Mucus | 4% | Yes | |
| 512 | Apple | 10% | Yes | |
| 713 | Empty Bottle | 15% | Yes | |
| 741 | Poring Doll | 0.05% | Yes | |
| 619 | Unripe Apple | 0.2% | Yes | |
No skills found for Mime Monkey.