| Item ID | 1599 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Angra_Manyu | Credit Price | Not For Sale | |
| Name | Angra Manyu | Type | Weapon - Mace | |
| NPC Buy | 1 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 1 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bAllStats,50; 3 bonus 4 bBaseAtk,3800; 5 bonus 6 bMatkRate,200; 7 bonus2 8 bHPDrainRate,1000,100; 9 bonus2 10 bSPDrainRate,1000,20; 11 bonus 12 bHealPower,200; 13 bonus2 14 bAddClass,Class_All,100; 15 skill 16 "WZ_STORMGUST",10; 17 Skill 18 "WZ_METEOR",10; 19 Skill 20 "WZ_VERMILION",10; 21 skill 22 "GM_SANDMAN",1;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||