| Item ID | 1611 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Arc_Wand_ | Credit Price | Not For Sale | |
| Name | Arc Wand | Type | Weapon - Staff | |
| NPC Buy | 45,000 | Weight | 40 | |
| NPC Sell | 22,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,3; 3 bonus 4 bMatkRate,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Arc Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1263 | Wind Ghost | 0.08% | Yes | 51 | Demon | Level 3 Wind |
| 1102 | Bathory | 0.05% | Yes | 44 | Demi-Human | Level 1 Dark |