| Item ID | 1615 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Wand | Credit Price | Not For Sale | |
| Name | Evil Bone Wand | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 40 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,4; 3 bonus 4 bAtkEle,Ele_Undead; 5 bonus 6 bMatkRate,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Evil Bone Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1272 | Dark Lord | 8% | Yes | 80 | Demon | Level 4 Undead |
| 1302 | Dark Illusion | 0.03% | Yes | 77 | Demon | Level 4 Undead |
| 1117 | Evil Druid | 0.01% | Yes | 58 | Undead | Level 4 Undead |
| 1263 | Wind Ghost | 0.01% | Yes | 51 | Demon | Level 3 Wind |