| Item ID | 1626 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Piercing_Staff | Credit Price | Not For Sale | |
| Name | Piercing Staff | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 80 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,4; 3 bonus 4 bMatkRate,15; 5 bonus2 6 bIgnoreMdefClassRate,Class_Normal,10+getrefine(); 7 bonus2 8 bIgnoreMdefClassRate,Class_Boss,10+getrefine(); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Piercing Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1946 | Treasure Chest | 1.5% | Yes | 99 | Formless | Level 1 Neutral |
| 1833 | Kasa | 0.1% | Yes | 85 | Formless | Level 3 Fire |