| Item ID | 1643 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Dead_Tree_Cane | Credit Price | Not For Sale | |
| Name | Dead Tree Cane | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bMatk,15; 3 bonus 4 bInt,4; 5 if 6 (getrefine() 7 5) 8 { 9 bonus 10 bInt,getrefine()-5; 11 bonus 12 bMaxHP,-200; 13 bonus 14 bMaxSP,-100; 15 }  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Dead Tree Cane Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2019 | Ancient Tree | 0.1% | Yes | 102 | Plant | Level 3 Earth |