| Item ID | 1646 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | La'cryma_Stick | Credit Price | Not For Sale | |
| Name | La'cryma Stick | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Mage / Wizard / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,4; 3 bonus 4 bMatkRate,15; 5 bonus 6 bMdef,getrefine(); 7 bonus2 8 bSkillAtk,"WZ_STORMGUST",getrefine(); 9 if 10 (getrefine() 11 9) 12 bonus2 13 bCastrate,"WZ_STORMGUST",-8; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | La'cryma Stick Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1639 | Kathryne Keyron | 0.01% | Yes | 92 | Demi-Human | Level 3 Ghost |