| Item ID | 1810 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Claw_ | Credit Price | Not For Sale | |
| Name | Claw | Type | Weapon - Knuckle | |
| NPC Buy | 67,000 | Weight | 50 | |
| NPC Sell | 33,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 86 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1736 | Aliot | 0.1% | Yes | 75 | Demon | Level 3 Neutral |
| 2072 | Jaguar | 0.01% | Yes | 71 | Brute | Level 2 Earth |