| Item ID | 1970 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Queen's_Whip | Credit Price | Not For Sale | |
| Name | Queen's Whip | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 110 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 65 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus2 2 bSkillAtk,"CG_ARROWVULCAN",10; 3 bonus2 4 bSkillAtk,"DC_THROWARROW",10;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Queen's Whip Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1200 | Zealotus | 1% | Yes | 63 | Demi-Human | Level 3 Neutral |