| Item ID | 1972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Eel | Credit Price | Not For Sale | |
| Name | Electric Eel | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Wind; 3 bonus 4 bInt,2; 5 bonus 6 bAgi,2; 7 bonus3 8 bAutoSpell,"WZ_JUPITEL",3,20; 9 if 10 (getrefine() 11 0) 12 bonus3 13 bAutoSpell,"CG_ARROWVULCAN",getrefine(),50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Electric Eel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1837 | Fire Imp | 0.25% | Yes | 76 | Demon | Level 3 Fire |