Viewing Monster
	#2049: Bradium Golem	
	
		| Monster ID | 
		2049 | 
				
			 
		 | 
				Sprite | 
		W_BRADIUM_GOLEM | 
	
	
		| kRO Name | 
		Bradium Golem | 
		Custom | 
		
							No
					 | 
	
	
		| iRO Name | 
		Bradium Golem | 
		HP | 
		45,200 | 
	
	
		| Size | 
		
							Large					 | 
		SP | 
		0 | 
	
	
		| Race | 
		
							Formless				
		 | 
		Level | 
		99 | 
	
	
		| Element | 
		Earth (Lv 2) | 
		Speed | 
		300 | 
	
	
		| Experience | 
		0 | 
		Attack | 
		720~886 | 
	
	
		| Job Experience | 
		0 | 
		Defense | 
		125 | 
	
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		18 | 
	
	
		| Attack Delay | 
		1,008 ms | 
		Attack Range | 
		1 | 
	
	
		| Attack Motion | 
		1,200 ms | 
		Spell Range | 
		10 | 
	
	
		| Delay Motion | 
		540 ms | 
		Vision Range | 
		12 | 
	
	
		| Monster Mode | 
		
			
							- Change Target Chase
 
							- Change Target Melee
 
							- Angry
 
							- Can Attack
 
							- Aggressive
 
							- Can Move
 
							- Cast Sensor Idle
 
						 
		 | 
	
	
		| Monster Stats | 
		
			
				
					| STR | 
					0 | 
					AGI | 
					10 | 
					VIT | 
					82 | 
				 
				
					| INT | 
					2 | 
					DEX | 
					60 | 
					LUK | 
					12 | 
				 
			 
		 | 
	
Bradium Golem Item Drops
	
		| Item ID | 
		Item Name | 
		Drop Chance | 
		Can be stealed | 
	
			
		| 
							6090					 | 
					  | 
			
								Refined Bradium			 | 
				5% | 
		Yes | 
	
		
Monster Skills for “Bradium Golem”
No skills found for Bradium Golem.