| Item ID | 2201 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Sunglasses | Credit Price | Not For Sale | |
| Name | Sunglasses | Type | Armor | |
| NPC Buy | 5,000 | Weight | 10 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus2 2 bResEff,Eff_Blind,500;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sunglasses Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1811 | Bandit | 1% | Yes | 18 | Brute | Level 1 Earth |