| Item ID | 2336 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Thief_Clothes_ | Credit Price | Not For Sale | |
| Name | Thief Clothes | Type | Armor | |
| NPC Buy | 74,000 | Weight | 10 | |
| NPC Sell | 37,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Thief / Assassin / Rogue / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Thief Clothes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1345 | Treasure Chest | 0.69% | Yes | 99 | Formless | Level 1 Neutral |
| 1120 | Ghostring | 0.5% | Yes | 18 | Demon | Level 4 Ghost |
| 1635 | Eremes Guile | 0.02% | Yes | 87 | Demon | Level 4 Poison |
| 1401 | Shinobi | 0.01% | Yes | 69 | Demi-Human | Level 3 Dark |