| Item ID | 2375 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Diabolus_Armor | Credit Price | Not For Sale | |
| Name | Diabolus Armor | Type | Armor | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 55 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bStr,2; 3 bonus 4 bDex,1; 5 bonus 6 bMaxHP,150; 7 bonus2 8 bResEff,Eff_Stun,500; 9 bonus2 10 bResEff,Eff_Stone,500;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Diabolus Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1917 | Wounded Morocc | 50% | Yes | 99 | Demon | Level 4 Dark |