| Item ID | 2389 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Armor_Of_Naga | Credit Price | Not For Sale | |
| Name | Armor of Naga | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,2; 3 autobonus 4 "{ 5 bonus 6 bBaseAtk,20; 7 }",10,10000,BF_WEAPON,"{ 8 specialeffect2 9 EF_ENHANCE; 10 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Armor of Naga Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1993 | Naga | 0.1% | Yes | 111 | Brute | Level 2 Earth |