| Item ID | 2450 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Vital_Tree_Shoes | Credit Price | Not For Sale | |
| Name | Vital Tree Shoes | Type | Armor | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 60 | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | Upper | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bMaxHPrate,10; 3 bonus2 4 bHPRegenRate,30,10000; 5 bonus 6 bHealpower2,5; 7 bonus 8 bAddItemHealRate,5; 9 bonus 10 bMdef,3; 11 bonus 12 bVit,2;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Vital Tree Shoes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 2019 | Ancient Tree | 0.3% | Yes | 102 | Plant | Level 3 Earth |