| Item ID | 2531 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ulfhedinn | Credit Price | Not For Sale | |
| Name | Ulfhedinn | Type | Armor | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAutoSpellWhenHit,"NPC_STONESKIN",6,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ulfhedinn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1944 | Treasure Chest | 0.5% | No | 99 | Formless | Level 1 Neutral |
| 1783 | Galion | 0.05% | Yes | 44 | Brute | Level 2 Wind |