| Item ID | 2622 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earring_ | Credit Price | Not For Sale | |
| Name | Earring | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Earring Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1331 | Treasure Chest | 0.09% | No | 99 | Formless | Level 1 Neutral |
| 1753 | Frus | 0.03% | Yes | 69 | Demon | Level 3 Dark |
| 1200 | Zealotus | 0.01% | Yes | 63 | Demi-Human | Level 3 Neutral |