| Item ID | 2623 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Necklace_ | Credit Price | Not For Sale | |
| Name | Necklace | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Necklace Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1333 | Treasure Chest | 0.1% | No | 99 | Formless | Level 1 Neutral |