| Item ID | 4055 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Marina_Card | Credit Price | Not For Sale | |
| Name | Marina Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus2 2 bAddEff,Eff_Freeze,500; 3 bonus 4 bBaseAtk,5;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Marina Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1141 | Marina | 0.01% | No | 21 | Plant | Level 2 Water | 
| 1972 | Marina | 0.01% | No | 21 | Plant | Level 2 Water |