| Item ID | 4202 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Civil_Servant_Card | Credit Price | Not For Sale | |
| Name | Mao Guai Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus2 2 bAddEle,Ele_Ghost,20;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mao Guai Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1513 | Mao Guai | 0.01% | No | 62 | Brute | Level 2 Wind |