| Item ID | 5009 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Safety_Helmet | Credit Price | Not For Sale | |
| Name | Safety Helmet | Type | Armor | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bUnbreakableHelm; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Safety Helmet Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1169 | Skeleton Worker | 0.02% | Yes | 30 | Undead | Level 1 Undead |
| 1145 | Martin | 0.01% | Yes | 18 | Brute | Level 2 Earth |
| 1862 | Martin | 0.01% | Yes | 18 | Brute | Level 2 Earth |