| Item ID | 5093 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Blue_Coif_ | Credit Price | Not For Sale | |
| Name | Coif | Type | Armor | |
| NPC Buy | 150,000 | Weight | 30 | |
| NPC Sell | 75,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Priest / Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bMaxSP,100;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Coif Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 1272 | MVP! Dark Lord | 5% | No | 80 | Demon | Level 4 Undead |