| Item ID | 576 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Prickly_Fruit | Credit Price | Not For Sale | |
| Name | Prickly Fruit | Type | Healing | |
| NPC Buy | 540 | Weight | 6 | |
| NPC Sell | 270 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(150,300),rand(20,30); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Prickly Fruit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1633 | Beholder | 30% | Yes | 56 | Formless | Level 2 Wind |
| 1975 | Beholder master | 30% | Yes | 70 | Formless | Level 2 Wind |