| Item ID | 624 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rotten_Fish | Credit Price | Not For Sale | |
| Name | Rotten Fish | Type | Usable | |
| NPC Buy | 2,500 | Weight | 5 | |
| NPC Sell | 1,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 pet 2 1011; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rotten Fish Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1261 | Wild Rose | 0.35% | Yes | 38 | Brute | Level 1 Wind |
| 1064 | Megalodon | 0.2% | Yes | 24 | Undead | Level 1 Undead |